8-in-1 Field Integration: Consolidates OTDR, Event Map, Stable Light Source, OPM, VFL, RJ45 sequence checker, RJ45 length meter, and LED flashlight into one handheld unit
.One-Touch Automated OTDR: Evaluates fiber length, total attenuation, and fault locations automatically with a single button press
.Event Map Visualization: Translates complex reflectometry traces into intuitive icon-based event chains for fast fault identification on site
.Wide Test Range & Wavelength Options: Supports standard 1310nm/1550nm dual-wavelength testing up to 60km
, with an optional 1610nm channel for live network diagnostics .Wide-Range Optical Power Meter: Measures power levels from -50dBm to +26dBm across 8 calibrated wavelengths
, covering standard PON and telecom bands .Ruggedized Ergonomic Design: Encased in an impact-resistant housing weighing under 350g
, equipped with a 3.5-inch color display and a high-capacity 4000mAh lithium battery for 12+ hours of continuous operation .Standard-Compliant Data Storage: Saves up to 600 trace files internally in standard .SOR format
with TF card expansion support for off-site analysis and compliance reporting .
Construction | Description |
Wave length | 1310nm/1550nm±20nm |
Fiber Type | G.652 SM Fiber |
Dynamic Range | 24dB/22dB |
Event Blind Zone | 3m |
ATT Blind Zone | 8m |
Test Range | 10m~60km |
Pulse Width | 3ns~10us |
Ranging Accuracy | ±(1m+Sampling Interval +0.005%×Test Distance) |
Loss Accuracy | ±0.2dB/dB |
Sampling Points | 16k~128k |
Sampling Resolution | 0.05m~8m |
Reflection Accuracy | ±3dB |
Data Storage | Internal:≥600;External:TF Card |
Laser Safety Level | Class Ⅱ level |
File Format | SOR Standard File Format |
Connector | FC/UPC(Interchangeable SC、ST) |
OPM | Description |
Wave Range | 800nm~1700nm |
Interface Type | Universal Joint FC/SC/ST |
Test Range | -50dBm~+26dBm |
Uncertainty | ±5% |
Frequency Identification | CW/270/330/1k/2kHz |
Calibration Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
LS | Description |
LD Type | FP-LD |
Output Wavelength | 1610nm±20nm |
Output Power | ≥-5dBm |
Modulation Frequency | 270/330/1k/2kHz |
Stability | CW,±0.5dB/15min(Test after15mins of preheating) |
Connector | FC/UPC(Interchangeable SC、ST) |
VFL | Description |
Work Wavelength | 650nm±20nm |
Output Power | ≥10mW |
Mode | CW/1Hz/2Hz |
Connector | FC/SC/ST |
RJ45 Cable Length Measurement | Description |
Test Range | 300m |
Other Parameters | Description |
Dispaly | 3.5 inch Color LCD |
Data Interface | Micro USB |
External Storage | TF Card |
Power Supply | Polymer Li-battery:3.7V,4000mAh |
Battery Life | Standby>20h;Measuring Time>12h |
Operating Temperature | -10℃~+50℃ |
Storage Temperature | -40℃~+70℃ |
Relative Humidity | 0~95%Non Condensing |
Weight | ≤350g |
Dimension | 173mm*82mm*37mm |
Q: Can the FCST080620-E generate standardized test reports for clients?
A: Yes. The device saves trace data in standard .SOR file format
Q: Does this unit support testing on active/live optical lines?
A: A dedicated 1610nm wavelength configuration is available as an option for live network troubleshooting
Q: Which optical connector types can be connected directly to the unit?
A: The base unit comes equipped with FC connectors
Q: How does the Event Map function assist field technicians?
A: Instead of requiring technicians to manually interpret raw reflectometry curves, the Event Map automatically analyzes the trace and displays connectors, splices, bends, and faults as clear graphical icons along with exact distance metrics